Our Profits
April was awesome for BigTips.co.uk members!
We racked up over 72 points profit during April - that means if you were a Gold subscriber and staked just £10 on each of our tips you would have made a profit of over £720 during April!There were too many horse racing winners to mention but the highlight had to be a winning double advised Mad Professor and Grenoli which returned 19 points!Sports highlights included winning returns for Gold members on antepost bets Notts County to win League Two (advised at 33/1) plus Southend United... read more
Posted: Sunday, May 16th, 2010 @ 07:05 PM by Big Tips Admin
Other recent months
-
Another great month of profit during March
We delivered 50 points profit during March - which means if you staked just £10 on each of our advised tips you'd have won over £500 last month!The Cheltenham Festival was a difficult time... read more
-
Feb was fab for BigTips followers!
We tipped up 10 horse racing winners during the month of February as an overall profit of 25 points was banked during the month.Poet’s Place kicked off the month winning @ 5/4, followed by The Thirsty Bricky... read more
-
13 second places during January
Our horse racing tips provided no fewer than thirteen (unlucky for some) second places during January.Pawan was 2nd @ 12/1, Alfie Tupper 2nd @ 4/1 (beaten a nose), Monterosso 2nd @ 3/1 (beaten a short head), Duc... read more
Horse Racing Archive
| Calendar Month |
Total Pts Staked |
Total Returns |
Profit / Loss |
|---|---|---|---|
| August 2010 | 104.00 | 92.46 | -11.54 |
| July 2010 | 111.00 | 183.45 | 72.45 |
| June 2010 | 126.00 | 132.28 | 6.28 |
| May 2010 | 117.00 | 148.03 | 31.03 |
| April 2010 | 120.00 | 160.42 | 40.42 |
| March 2010 | 160.00 | 203.51 | 43.51 |
| February 2010 | 105.00 | 122.80 | 17.80 |
| January 2010 | 119.00 | 82.85 | -36.15 |
| December 2009 | 115.00 | 173.39 | 58.39 |
| November 2009 | 138.00 | 119.20 | -18.80 |
| October 2009 | 125.00 | 144.13 | 19.13 |
| September 2009 | 119.00 | 159.43 | 40.43 |
| August 2009 | 124.00 | 97.50 | -26.50 |
| July 2009 | 122.00 | 185.66 | 63.66 |
| June 2009 | 119.00 | 116.25 | -2.75 |
| May 2009 | 123.00 | 81.08 | -41.92 |
| April 2009 | 117.00 | 116.70 | -0.30 |
| March 2009 | 132.00 | 122.30 | -9.70 |
| February 2009 | 97.00 | 152.49 | 55.49 |
| January 2009 | 130.00 | 183.37 | 53.37 |
| December 2008 | 106.00 | 189.00 | 83.00 |
| November 2008 | 98.00 | 175.84 | 77.84 |
| October 2008 | 86.00 | 90.60 | 4.60 |
| September 2008 | 61.00 | 51.88 | -9.12 |
| August 2008 | 68.00 | 49.70 | -18.30 |
| July 2008 | 73.00 | 88.40 | 15.40 |
| June 2008 | 108.00 | 84.15 | -23.85 |
| May 2008 | 103.00 | 156.20 | 53.20 |
| April 2008 | 91.00 | 63.00 | -28.00 |
| March 2008 | 107.00 | 97.58 | -9.42 |
| February 2008 | 61.00 | 66.80 | 5.80 |
| January 2008 | 46.00 | 51.03 | 5.03 |
| December 2007 | 53.00 | 61.92 | 8.92 |
- Profit on stakes: 14.91%
- Total Profit to date: 519.40
- Total Points Staked to date: 3,484.00
- Total Returns to date: 4,003.40
Sports Tips Archive
| Calendar Month |
Total Pts Staked |
Total Returns |
Profit / Loss |
|---|---|---|---|
| August 2010 | 25.00 | 15.00 | -10.00 |
| July 2010 | 32.00 | 30.59 | -1.41 |
| June 2010 | 41.00 | 75.52 | 34.52 |
| May 2010 | 38.00 | 55.20 | 17.20 |
| April 2010 | 67.00 | 99.74 | 32.74 |
| March 2010 | 32.00 | 39.15 | 7.15 |
| February 2010 | 39.50 | 47.50 | 8.00 |
| January 2010 | 35.00 | 35.54 | 0.54 |
| December 2009 | 39.00 | 43.64 | 4.64 |
| November 2009 | 40.00 | 0.00 | -40.00 |
| October 2009 | 45.50 | 67.54 | 22.04 |
| September 2009 | 33.00 | 30.50 | -2.50 |
| August 2009 | 50.50 | 74.20 | 23.70 |
| July 2009 | 19.00 | 29.90 | 10.90 |
| June 2009 | 11.00 | 0.00 | -11.00 |
| May 2009 | 43.00 | 72.00 | 29.00 |
| April 2009 | 80.00 | 107.25 | 27.25 |
| March 2009 | 49.00 | 73.65 | 24.65 |
| February 2009 | 45.50 | 39.75 | -5.75 |
| January 2009 | 55.00 | 34.71 | -20.29 |
| December 2008 | 45.50 | 37.05 | -8.45 |
| November 2008 | 64.00 | 65.70 | 1.70 |
| October 2008 | 48.00 | 53.30 | 5.30 |
| September 2008 | 58.00 | 84.27 | 26.27 |
| August 2008 | 47.00 | 20.40 | -26.60 |
| July 2008 | 23.00 | 34.95 | 11.95 |
| June 2008 | 48.00 | 54.78 | 6.78 |
| May 2008 | 39.00 | 46.60 | 7.60 |
| April 2008 | 51.00 | 57.20 | 6.20 |
| March 2008 | 70.00 | 71.66 | 1.66 |
| February 2008 | 48.00 | 57.50 | 9.50 |
| January 2008 | 59.00 | 55.07 | -3.93 |
| December 2007 | 52.00 | 61.53 | 9.53 |
- Profit on stakes: 11.90%
- Total Profit to date: 198.89
- Total Points Staked to date: 1,472.50
- Total Returns to date: 1,671.39