Profits
Dunstall Park flies the flag for BigTips again...
October 2010 was a memorable month for our GOLD followers, and after a stellar September 2011, we were looking for more of the same.The start to the month was slow, a few placed horses here and there, and then suddenly a burst of good priced winners for our GOLD followers. Verinco (tipped at 8/1) overcame a poor draw at Catterick to scoot home after being heavily backed. And then over to our favourite racecourse, Wolverhampton. Hardly the world's most glamorous racecourse, but our midlands'... read more
Posted: Tuesday, November 15th, 2011 @ 00:11 AM by Bigtips Admin
Other recent months
-
Masked Marvel headlines a great month for BigTips.co.uk
The importance of a long term strategy in the life of a tipster (and bettor) could not be more starkly exposed than in August and September. Nothing went right for BigTips racing in August,... read more
-
Another winning month in July
BigTips subscribers were treated to a winning month from both our horse racing and football tips during July.Whilst the regular football season was in hibernation we ensured the winners didn't stop as we tipped... read more
-
A Golden month for BigTips in March..
March is always a difficult month for picking winners; the ground dries out rapidly, the jumps season is ending, and the flat action is just beginning. Allied to this, the ever diminishing standard of your average... read more
Horse Racing Archive
| Calendar Month |
Total Pts Staked |
Total Returns |
Profit / Loss |
|---|---|---|---|
| January 2012 | 86.00 | 76.00 | -10.00 |
| December 2011 | 89.00 | 73.70 | -15.30 |
| November 2011 | 97.00 | 154.80 | 57.80 |
| October 2011 | 91.00 | 110.40 | 19.40 |
| September 2011 | 100.00 | 161.40 | 61.40 |
| August 2011 | 80.00 | 35.50 | -44.50 |
| July 2011 | 95.00 | 111.70 | 16.70 |
| June 2011 | 107.00 | 144.50 | 37.50 |
| May 2011 | 96.00 | 68.30 | -27.70 |
| April 2011 | 101.00 | 122.00 | 21.00 |
| March 2011 | 115.00 | 152.20 | 37.20 |
| February 2011 | 84.00 | 64.62 | -19.38 |
| January 2011 | 94.00 | 94.05 | 0.05 |
| December 2010 | 77.00 | 105.40 | 28.40 |
| November 2010 | 114.00 | 112.30 | -1.70 |
| October 2010 | 106.00 | 168.50 | 62.50 |
| September 2010 | 99.00 | 68.80 | -30.20 |
| August 2010 | 104.00 | 92.46 | -11.54 |
| July 2010 | 111.00 | 183.45 | 72.45 |
| June 2010 | 126.00 | 132.28 | 6.28 |
| May 2010 | 117.00 | 148.03 | 31.03 |
| April 2010 | 120.00 | 160.42 | 40.42 |
| March 2010 | 160.00 | 203.51 | 43.51 |
| February 2010 | 105.00 | 122.80 | 17.80 |
| January 2010 | 119.00 | 82.85 | -36.15 |
| December 2009 | 115.00 | 173.39 | 58.39 |
| November 2009 | 138.00 | 119.20 | -18.80 |
| October 2009 | 125.00 | 144.13 | 19.13 |
| September 2009 | 119.00 | 159.43 | 40.43 |
| August 2009 | 124.00 | 97.50 | -26.50 |
| July 2009 | 122.00 | 185.66 | 63.66 |
| June 2009 | 119.00 | 116.25 | -2.75 |
| May 2009 | 123.00 | 81.08 | -41.92 |
| April 2009 | 117.00 | 116.70 | -0.30 |
| March 2009 | 132.00 | 122.30 | -9.70 |
| February 2009 | 97.00 | 152.49 | 55.49 |
| January 2009 | 130.00 | 183.37 | 53.37 |
| December 2008 | 106.00 | 189.00 | 83.00 |
| November 2008 | 98.00 | 175.84 | 77.84 |
| October 2008 | 86.00 | 90.60 | 4.60 |
| September 2008 | 61.00 | 51.88 | -9.12 |
| August 2008 | 68.00 | 49.70 | -18.30 |
| July 2008 | 73.00 | 88.40 | 15.40 |
| June 2008 | 108.00 | 84.15 | -23.85 |
| May 2008 | 103.00 | 156.20 | 53.20 |
| April 2008 | 91.00 | 63.00 | -28.00 |
| March 2008 | 107.00 | 97.58 | -9.42 |
| February 2008 | 61.00 | 66.80 | 5.80 |
| January 2008 | 46.00 | 51.03 | 5.03 |
| December 2007 | 53.00 | 61.92 | 8.92 |
- Profit on stakes: 13.93%
- Total Profit to date: 712.57
- Total Points Staked to date: 5,115.00
- Total Returns to date: 5,827.57
Sports Tips Archive
| Calendar Month |
Total Pts Staked |
Total Returns |
Profit / Loss |
|---|---|---|---|
| January 2012 | 14.00 | 8.00 | -6.00 |
| December 2011 | 23.00 | 9.60 | -13.40 |
| November 2011 | 31.50 | 21.70 | -9.80 |
| October 2011 | 15.00 | 6.90 | -8.10 |
| September 2011 | 19.50 | 16.10 | -3.40 |
| August 2011 | 20.00 | 11.70 | -8.30 |
| July 2011 | 2.00 | 20.00 | 18.00 |
| June 2011 | 9.00 | 0.00 | -9.00 |
| May 2011 | 17.00 | 10.00 | -7.00 |
| April 2011 | 57.00 | 80.90 | 23.90 |
| March 2011 | 26.00 | 24.50 | -1.50 |
| February 2011 | 24.00 | 14.63 | -9.37 |
| January 2011 | 42.00 | 50.31 | 8.31 |
| December 2010 | 26.00 | 17.90 | -8.10 |
| November 2010 | 21.00 | 21.20 | 0.20 |
| October 2010 | 45.00 | 27.00 | -18.00 |
| September 2010 | 32.00 | 20.30 | -11.70 |
| August 2010 | 25.00 | 15.00 | -10.00 |
| July 2010 | 32.00 | 30.59 | -1.41 |
| June 2010 | 41.00 | 75.52 | 34.52 |
| May 2010 | 38.00 | 55.20 | 17.20 |
| April 2010 | 67.00 | 99.74 | 32.74 |
| March 2010 | 32.00 | 39.15 | 7.15 |
| February 2010 | 39.50 | 47.50 | 8.00 |
| January 2010 | 35.00 | 35.54 | 0.54 |
| December 2009 | 39.00 | 43.64 | 4.64 |
| November 2009 | 40.00 | 0.00 | -40.00 |
| October 2009 | 45.50 | 67.54 | 22.04 |
| September 2009 | 33.00 | 30.50 | -2.50 |
| August 2009 | 50.50 | 74.20 | 23.70 |
| July 2009 | 19.00 | 29.90 | 10.90 |
| June 2009 | 11.00 | 0.00 | -11.00 |
| May 2009 | 43.00 | 72.00 | 29.00 |
| April 2009 | 80.00 | 107.25 | 27.25 |
| March 2009 | 49.00 | 73.65 | 24.65 |
| February 2009 | 45.50 | 39.75 | -5.75 |
| January 2009 | 55.00 | 34.71 | -20.29 |
| December 2008 | 45.50 | 37.05 | -8.45 |
| November 2008 | 64.00 | 65.70 | 1.70 |
| October 2008 | 48.00 | 53.30 | 5.30 |
| September 2008 | 58.00 | 84.27 | 26.27 |
| August 2008 | 47.00 | 20.40 | -26.60 |
| July 2008 | 23.00 | 34.95 | 11.95 |
| June 2008 | 48.00 | 54.78 | 6.78 |
| May 2008 | 39.00 | 46.60 | 7.60 |
| April 2008 | 51.00 | 57.20 | 6.20 |
| March 2008 | 70.00 | 71.66 | 1.66 |
| February 2008 | 48.00 | 57.50 | 9.50 |
| January 2008 | 59.00 | 55.07 | -3.93 |
| December 2007 | 52.00 | 61.53 | 9.53 |
- Profit on stakes: 6.67%
- Total Profit to date: 135.63
- Total Points Staked to date: 1,896.50
- Total Returns to date: 2,032.13